For those that haven't seen the results. It's good to see Loris and Team Suzuki being very competitive all weekend and Nicky slowly getting use to the Duc. It looks like Stoner's and Rossi's injuries aren't slowing them down any also. I hope 09' is going to be a good year.![]()
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey STONER Ducati MarlboroTeam 2:01.043 - - 38
2 Valentino ROSSI Fiat Yamaha 2:01.137 +0.094 +0.094 43
3 Loris CAPIROSSI Team Suzuki 2:01.262 +0.125 +0.219 60
4 Colin EDWARDS Tech3 Yamaha 2:01.413 +0.151 +0.370 22
5 Toni ELIAS San Carlo Honda Gresini 2:01.560 +0.147 +0.517 43
6 Chris VERMEULEN Team Suzuki 2:01.666 +0.106 +0.623 48
7 Jorge LORENZO Fiat Yamaha 2:01.907 +0.241 +0.864 61
8 Andrea DOVIZIOSO Repsol Honda 2:01.955 +0.048 +0.912 54
9 Mika KALLIO Pramac Racing 2:02.386 +0.431 +1.343 61
10 Nicky HAYDEN Ducati Marlboro Team 2:02.497 +0.111 +1.454 62
11 Alex DE ANGELIS San Carlo Honda Gresini 2:02.523 +0.026 +1.480 32
12 Sete GIBERNAU Guinea Ecuatorial 2:02.727 +0.204 +1.684 42
13 Randy DE PUNIET LCR Honda 2:03.418 +0.691 +2.375 50
14 Yuki TAKAHASHI Scot Racing Team 2:03.474 +0.056 +2.431 58
15 Niccolo CANEPA Pramac Racing 2:03.901 +0.427 +2.858 41
16 James TOSELAND Tech3 Yamaha 2:03.953 +0.052 +2.910 36
17 Yamaha Test Yamaha Factory 2:04.328 +0.375 +3.285 38
18 Yamaha Test Yamaha Factory 2:04.614 +0.286 +3.571 33



Reply With Quote

