from facebook
Nero Deliwala- been a while, just know it has a lot of power 1800+
Richard Homer- 3.2 BW S5XX nitrous glide
Ross Baird- 3.0 7685 TH400 1100+whp
Joel Grannas AP 3.0 gen 2 promod 88 6speed dry sump 150 shot 9.2:1 cr
Dana Westover- 3.4 pte 88 glide nitrous
Jon Johnston- AP 3.0 9.2:1 gen 2 promod 88 1297whp though glide nitrous
Will Dugas- 3.4 10.5:1 8884 150 shot 6speed 1582whp
Will Wedenfeller- new 3.4, same 8884, 150 shot, 6speed 1500+
Blaine Waddell- 3.0 10.5:1 42-7675 6speed 1000-1100whp
Bryan Matos- 3.0 9:1 8884 nitrous 1300whp 6speed
Mo Choudhury- IS300 3.0 PTE 94mm glide 1700+
James Fuller-
Brent Green- 3.0 high compression 7175 1000+
Brian Koshy- 3.0 7175 1000whp 6speed needs more clutch
Shawn Taylor- 3.4 82mm 6speed 1330whp
Dui Bui- 3.0 dry sump TH400 gen 2 promod 88 nitrous
TRC S14- factory internals, 7175, ATF
Huy Van- 3.2 8285 1200whp? 6speed
Zaw
Jay Meagher
Vijay Ramkissoon
Jason Ramkissoon
Dalton McGuire- 3.0 10:1 8285 1285whp
Bradley Roe- 3.0 10:1 8685 6speed 1400+
Adam Lamb- 3.4 7275 1100whp 6speed
James Ward- 3.0 7685 TH400 nitrous
Mikey@M&S- 3.0 7685 th400 ford IRS 1100+
Amar Sood- 3.2 76mm th400 1000+whp
Brent C
Michael Tucker- 3.0 9.5:1 gen 2 promod 88 6speed
Charles Walker S2k?
Amit Bhakta?
Jessica Barton?
Stephen Fitts- ATF, needs TH400?
Geovannie Castillo- 3.0 10:1 8685 1200whp through th400 nitrous
Mariano Castillo- 3.0 10:1 8685 1400whp 6speed
Trevor Harmon- 3.0 9.5:1 8285 6speed 1100whp
Antonio Calvo 3.4 47-80 10:1 1250+whp 6speed
Collin Murphy- 3.0 11.5:1 t88 38GK 1100+
Sergio Gomez- 3.4 8285 6speed 1123whp
Craig Bush- 3.4 9.5:1 7275 1115 whp
Heath Maddox- 3.0 10.5:1 7675 6speed 1100+whp
list shrunk a bit since the beginning but it's still a pretty amazing showing.